
Midweek XI
| Day | Date | Type | Team | H/A |
| Tue | 17/05/2011 | Cup | Frocester II | Home |
Sunday XI
| Date | Type | Team | H/A |
| 17-Apr-11 | Friendly | Cirencester | Away |
| 24-Apr-11 | |||
| 01-May-11 | Friendly | Willesley Whackers | Home |
| 08-May-11 | Friendly | Coaley | Home |
| 15-May-11 | Friendly | Churchdown | Home |
| 22-May-11 | @@@ | ||
| 29-May-11 | |||
| 05-Jun-11 | Friendly | Coates | Home |
| 12-Jun-11 | @@@ | ||
| 19-Jun-11 | Friendly | Commoners | Home |
| 26-Jun-11 | Friendly | Willesley Whackers | Home*** |
| 03-Jul-11 | @@@ | ||
| 10-Jul-11 | @@@ | ||
| 17-Jul-11 | Friendly | Cirencester | Home |
| 31-Jul-11 | Friendly | Chairman's XI | Home |
| 07-Aug-11 | Friendly | Cheltenham Civil Service | Home |
| 14-Aug-11 | @@@ | ||
| 21-Aug-11 | |||
| 28-Aug-11 | Friendly | Churchdown | Away''' |
| 04-Sep-11 | Friendly | Coaley | Away |
| 11-Sep-11 | @@@ | ||
| 18-Sep-11 | Friendly | Slimbridge | Home |
Saturday XI
| Date | Type | Team | H/A |
| 16-Apr-11 | |||
| 23-Apr-11 | |||
| 30-Apr-11 | |||
| 07-May-11 | League | Painswick III | Home |
| 14-May-11 | League | Randwick | Home |
| 21-May-11 | League | Eastington | Home |
| 28-May-11 | League | Stroud III | Away |
| 04-Jun-11 | League | Woodchester | Home |
| 11-Jun-11 | League | Frocester V | Away |
| 18-Jun-11 | League | Charfield II | Away |
| 25-Jun-11 | League | Slimbridge II | Home |
| 02-Jul-11 | League | Cam III | Away |
| 09-Jul-11 | League | Randwick | Away |
| 16-Jul-11 | League | Eastington | Away |
| 23-Jul-11 | League | Stroud III | Home |
| 30-Jul-11 | League | Woodchester | Away |
| 06-Aug-11 | League | Frocester V | Home |
| 13-Aug-11 | League | Charfield II | Home |
| 20-Aug-11 | League | Slimbridge II | Away |
| 27-Aug-11 | League | Cam III | Home |
| 03-Sep-11 | League | Painswick III | Away |
| 10-Sep-11 | |||
| 17-Sep-11 | |||
| 24-Sep-11 |
*** = Food provided by the Away Team
' ' ' - Pending Hanwell Tour
@@@ = Potential Rams fixtures

Winter League 11/12
1) Commoners CC
2) Frocester CC
3) Kings Stanley CC
4) Leonard Stanley CC
5) Minchinhampton CC
6) Whitminster CC
|
18/11/11 |
25/11/11 |
02/12/11 |
|
09/12/11 |
16/12/11 |
13/01/12 |
|
20/01/12 |
27/01/12 |
03/02/12 |
|
10/02/12 |
17/02/12 |
24/02/12 |
|
02/03/12 |
09/03/12 |
16/03/12 |