
| Name: | Mike Ashford | |
| AKA: | Mike | |
| YOB: | ||
| Player Role: | Wicket Keeper | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Slow | |
| Best for LS: | 3 |
![]() |
Name: | Andy Brennan |
| AKA: | Ferret | |
| YOB: | ||
| Player Role: | ||
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Left-Arm Medium | |
| Best for LS: | 54 |
| Name: | Tom Brennan | |
| AKA: | ||
| YOB: | ||
| Player Role: | ||
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium | |
| Best for LS: |
|
|
Name: | Graham Carr |
| AKA: | Baldy | |
| YOB: | ||
| Player Role: | Retired Bowler | |
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Left-Arm Spin | |
| Best for LS: | 0-2 |
![]() |
Name: | Scott Carrington |
| AKA: | Scott | |
| YOB: | 1993 | |
| Player Role: | Youth Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
|
|
Name: | Alan Cave |
| AKA: | Caver | |
| YOB: | ||
| Player Role: | Retired Bowler, Club Chairman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Fast | |
| Best for LS: |
|
|
Name: | Nick Cave |
| AKA: | Nick | |
| YOB: | 1994 | |
| Player Role: | Youth Bowler | |
| Batting Style: | Letf-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
| Name: | John Clements | |
| AKA: | Clemmy | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Fast | |
| Best for LS: |
|
|
Name: | Marcus Collins |
| AKA: | Pedro | |
| YOB: | 1988 | |
| Player Role: | Bowler | |
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Left-Arm Medium Fast | |
| Best for LS: |
| Name: | Mark Davis | |
| AKA: | Mark | |
| YOB: | ||
| Player Role: | Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
|
|
Name: | BJ Fry |
| AKA: | Faggot | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Right-Arm Spin | |
| Best for LS: |
|
|
Name: | Paul Gabb |
| AKA: | Gabbo | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: | 175 |
|
|
Name: | Paul Groves |
| AKA: | Chopper | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Spin | |
| Best for LS: | 105* |
|
|
Name: | Bob Hall |
| AKA: | Bob | |
| YOB: | ||
| Player Role: | Retired, Club Secretary | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Ade Holder |
| AKA: | Dumper | |
| YOB: | 1970 | |
| Player Role: | Sunday All-Rounder | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium | |
| Best for LS: | 152* , 7-14 |
|
|
Name: | Shane Holder |
| AKA: | Shane | |
| YOB: | 1993 | |
| Player Role: | Youth Bowler | |
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
|
|
Name: | Dave Hudd |
| AKA: | Fossil | |
| YOB: | ||
| Player Role: | Retired Bowler, Club Treasurer | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Slow | |
| Best for LS: |
![]() |
Name: | Jack Kimber |
| AKA: | ||
| YOB: | ||
| Player Role: | All-Rounder | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Fast | |
| Best for LS: | 117 |
|
|
Name: | Dai Kinman |
| AKA: | Dai | |
| YOB: | ||
| Player Role: | Retired Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Slow | |
| Best for LS: |
|
|
Name: | Scott Kinmann-Pearmain |
| AKA: | Scott | |
| YOB: | 1970 | |
| Player Role: | Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Fast | |
| Best for LS: | 6-30, 65* |
|
|
Name: | Brian McNabb-Jones |
| AKA: | Jonah | |
| YOB: | ||
| Player Role: | Retired Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Ed Nash |
| AKA: | Nashy | |
| YOB: | ||
| Player Role: | Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Fast | |
| Best for LS: |
|
|
Name: | Chris Oakes |
| AKA: | Oakesy | |
| YOB: | ||
| Player Role: | Wicket-Keeper | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Steve Payne |
| AKA: | Payner | |
| YOB: | ||
| Player Role: | Retired, Umpire | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Jacob Powell |
| AKA: | Jake | |
| YOB: | ||
| Player Role: | Youth Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
|
|
Name: | John Priestley |
| AKA: | John | |
| YOB: | 1946 | |
| Player Role: | Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
|
|
Name: | Luke Sinden |
| AKA: | Luke | |
| YOB: | ||
| Player Role: | Youth Bowler | |
| Batting Style: | Left-Hand Bat | |
| Bowling Style: | Right-Arm Medium | |
| Best for LS: |
|
|
Name: | Chris Uzzell |
| AKA: | Uzz | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium | |
| Best for LS: |
|
|
Name: | Billy Walker |
| AKA: | The Gnome | |
| YOB: | 1953 | |
| Player Role: | Retired | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Erika Walker |
| AKA: | Bub | |
| YOB: | 1964 | |
| Player Role: | Tea Lady | |
| Batting Style: | N/A | |
| Bowling Style: | N/A | |
| Best for LS: | Rolls |
|
|
Name: | Garry Walker |
| AKA: | Garry | |
| YOB: | 1958 | |
| Player Role: | Retired Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: |
|
|
Name: | Jamie Walker |
| AKA: | Jimbo | |
| YOB: | ||
| Player Role: | Youth Bowler | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Slow | |
| Best for LS: |
![]() |
Name: | Paul Walker |
| AKA: | Paul | |
| YOB: | 1986 | |
| Player Role: | Sunday XI cpt. | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Slow | |
| Best for LS: | 32 |
|
|
Name: | Rob Walker |
| AKA: | Rob | |
| YOB: | 1983 | |
| Player Role: | Saturday XI cpt. | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Fast | |
| Best for LS: |
| Name: | Frank Weaver | |
| AKA: | Spongo | |
| YOB: | ||
| Player Role: | Batsman | |
| Batting Style: | Right-Hand Bat | |
| Bowling Style: | Right-Arm Medium-Slow | |
| Best for LS: |